Size Chart
Sizes | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Arm circumference (cm) |
---|---|---|---|---|
34 | 82 | 62 | 86 | 25.5 |
36 | 86 | 66 | 90 | 26.8 |
38 | 90 | 70 | 94 | 28 |
40 | 94 | 74 | 98 | 29.2 |
42 | 98 | 78 | 102 | 30.4 |
44 | 102 | 82 | 106 | 31.6 |
46 | 106 | 86 | 110 | 32.8 |
Need additional help?
Contact us by clicking on this link .